CVE-2013-1539 is an unspecified vulnerability in Oracle FLEXCUBE Direct Banking versions 2.8.0-3.1.0, 5.0.2-5.0.5, and 5.3.0-5.3.4, allowing remote authenticated users to compromise confidentiality. With a CVSS score of 3.5, it requires authentication and medium attack complexity, potentially leading to information disclosure. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this vulnerability.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
2.8.0CPE matchmatch criteria | cpe:2.3:a:oracle:financial_services_software:2.8.0:*:*:*:*:*:*:* | ||
3.1.0CPE matchmatch criteria | cpe:2.3:a:oracle:financial_services_software:3.1.0:*:*:*:*:*:*:* | ||
5.0.2CPE matchmatch criteria | cpe:2.3:a:oracle:financial_services_software:5.0.2:*:*:*:*:*:*:* | ||
5.0.5CPE matchmatch criteria | cpe:2.3:a:oracle:financial_services_software:5.0.5:*:*:*:*:*:*:* | ||
5.3.0CPE matchmatch criteria | cpe:2.3:a:oracle:financial_services_software:5.3.0:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:M/Au:S/C:P/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.