CVE-2012-2002 describes an open redirect vulnerability in HP SNMP Agents for Linux versions prior to 9.0.0. This flaw allows remote attackers to redirect users to arbitrary malicious websites, facilitating phishing attacks. The vulnerability carries a high CVSS score of 8.3, indicating a network-based attack with medium complexity that can lead to significant confidentiality, integrity, and availability impacts. Despite its severity, there is no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 8.7.0CPE matchmatch criteria | cpe:2.3:a:hp:snmp_agents_for_linux:*:*:*:*:*:*:*:* | ||
8.1.0-110.sles10CPE matchmatch criteria | cpe:2.3:a:hp:snmp_agents_for_linux:8.1.0-110.sles10:*:*:*:*:*:*:* | ||
8.1.1-22.sles10CPE matchmatch criteria | cpe:2.3:a:hp:snmp_agents_for_linux:8.1.1-22.sles10:*:*:*:*:*:*:* | ||
8.2.0-284.sles10CPE matchmatch criteria | cpe:2.3:a:hp:snmp_agents_for_linux:8.2.0-284.sles10:*:*:*:*:*:*:* | ||
8.2.2-20.sles10CPE matchmatch criteria | cpe:2.3:a:hp:snmp_agents_for_linux:8.2.2-20.sles10:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:M/Au:N/C:C/I:P/A:P
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.