CVE-2010-4037 describes an unspecified vulnerability in Google Chrome versions prior to 7.0.517.41, allowing remote attackers to bypass the pop-up blocker. With a CVSS score of 4.3, it is considered medium severity, requiring medium attack complexity but only impacting integrity (P) without affecting confidentiality or availability. There is no evidence of active exploitation, public exploit code, or significant community discussion, indicating a low current threat level.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 7.0.517.40CPE matchmatch criteria | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | ||
6.0.454.0CPE matchmatch criteria | cpe:2.3:a:google:chrome:6.0.454.0:*:*:*:*:*:*:* | ||
6.0.455.0CPE matchmatch criteria | cpe:2.3:a:google:chrome:6.0.455.0:*:*:*:*:*:*:* | ||
6.0.456.0CPE matchmatch criteria | cpe:2.3:a:google:chrome:6.0.456.0:*:*:*:*:*:*:* | ||
6.0.457.0CPE matchmatch criteria | cpe:2.3:a:google:chrome:6.0.457.0:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:M/Au:N/C:N/I:P/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.