CVE-2009-5149 describes a predictable "password of the day" vulnerability in Arris DG860A, TG862A, and TG862G devices with specific firmware versions, allowing remote attackers to gain unauthorized access to the web management interface. The vulnerability has a CVSS score of 4.3 (Medium), indicating a network-based attack with medium complexity, requiring no authentication, and potentially leading to partial confidentiality impact. There is no evidence of active exploitation, publicly available exploit code, or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
ts070593c_073013CPE matchmatch criteria | cpe:2.3:o:arris:na_model_862_gw_mono_firmware:ts070593c_073013:*:*:*:*:*:*:* | ||
ts0703128_100611CPE matchmatch criteria | cpe:2.3:o:arris:na_model_862_gw_mono_firmware:ts0703128_100611:*:*:*:*:*:*:* | ||
ts0703135_112211CPE matchmatch criteria | cpe:2.3:o:arris:na_model_862_gw_mono_firmware:ts0703135_112211:*:*:*:*:*:*:* | ||
ts0705125_062314CPE matchmatch criteria | cpe:2.3:o:arris:na_model_862_gw_mono_firmware:ts0705125_062314:*:*:*:*:*:*:* | ||
ts0705125d_031115CPE matchmatch criteria | cpe:2.3:o:arris:na_model_862_gw_mono_firmware:ts0705125d_031115:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:M/Au:N/C:P/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.