CVE-2009-5126 describes a denial-of-service vulnerability affecting the Antivirus component of Comodo Internet Security versions prior to 3.8.65951.477. An unauthenticated remote attacker can exploit this by submitting a specially crafted file, leading to an application crash. This vulnerability has a CVSS score of 4.3, indicating a medium attack complexity and partial availability impact, with no confidentiality or integrity impact. There is no evidence of active exploitation, publicly available exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 3.8.64739.471CPE matchmatch criteria | cpe:2.3:a:comodo:comodo_internet_security:*:*:*:*:*:*:*:* | ||
3.0.14.276CPE matchmatch criteria | cpe:2.3:a:comodo:comodo_internet_security:3.0.14.276:*:*:*:*:*:*:* | ||
3.0.15.277CPE matchmatch criteria | cpe:2.3:a:comodo:comodo_internet_security:3.0.15.277:*:*:*:*:*:*:* | ||
3.0.16.295CPE matchmatch criteria | cpe:2.3:a:comodo:comodo_internet_security:3.0.16.295:*:*:*:*:*:*:* | ||
3.0.17.304CPE matchmatch criteria | cpe:2.3:a:comodo:comodo_internet_security:3.0.17.304:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:M/Au:N/C:N/I:N/A:P
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.