CVE-2007-0695 describes multiple SQL injection vulnerabilities in Free LAN In(tra|ter)net Portal (FLIP) versions prior to 1.0-RC3. These flaws allow unauthenticated remote attackers to execute arbitrary SQL commands through unspecified input vectors. With a CVSS score of 7.5, this vulnerability is considered highly severe, enabling potential compromise of data confidentiality, integrity, and availability. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 1.0_rc2CPE matchmatch criteria | cpe:2.3:a:free_lan_intra_internet_portal:free_lan_intra_internet_portal:*:*:*:*:*:*:*:* | ||
0.9.0.730CPE matchmatch criteria | cpe:2.3:a:free_lan_intra_internet_portal:free_lan_intra_internet_portal:0.9.0.730:*:*:*:*:*:*:* | ||
0.9.0.1029CPE matchmatch criteria | cpe:2.3:a:free_lan_intra_internet_portal:free_lan_intra_internet_portal:0.9.0.1029:*:*:*:*:*:*:* | ||
1.0_rc1CPE matchmatch criteria | cpe:2.3:a:free_lan_intra_internet_portal:free_lan_intra_internet_portal:1.0_rc1:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:L/Au:N/C:P/I:P/A:P
No social media mentions found for this CVE.
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.