In JetBrains Hub before 2026.1.13757, 2025.3.148033, 2025.2.148048, 2025.1.148120, 2024.3.148430, 2024.2.148429 authentication bypass via direct database access leading to administrative access was possible
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 2024.2.33606, < 2024.2.148429CPE matchmatch criteria | cpe:2.3:a:jetbrains:hub:*:*:*:*:*:*:*:* | ||
>= 2024.3.44799, < 2024.3.148430CPE matchmatch criteria | cpe:2.3:a:jetbrains:hub:*:*:*:*:*:*:*:* | ||
>= 2025.1.62455, < 2025.1.148120CPE matchmatch criteria | cpe:2.3:a:jetbrains:hub:*:*:*:*:*:*:*:* | ||
>= 2025.2.86069, < 2025.2.148048CPE matchmatch criteria | cpe:2.3:a:jetbrains:hub:*:*:*:*:*:*:*:* | ||
>= 2025.3.104432, < 2025.3.148033CPE matchmatch criteria | cpe:2.3:a:jetbrains:hub:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.