A malicious actor with access to the network could exploit a Path Traversal vulnerability found in UniFi OS devices to access files on the underlying system that could be manipulated to access an underlying account.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 5.0.8CPE matchmatch criteria | cpe:2.3:a:ui:unifi_os_server:*:*:*:*:*:*:*:* | ||
< 5.1.12CPE matchmatch criteria | cpe:2.3:o:ui:unifi_cloud_gateway_industrial_firmware:*:*:*:*:*:*:*:* | ||
< 5.1.12CPE matchmatch criteria | cpe:2.3:o:ui:unifi_dream_machine_firmware:*:*:*:*:*:*:*:* | ||
< 5.1.12CPE matchmatch criteria | cpe:2.3:o:ui:unifi_dream_machine_pro_firmware:*:*:*:*:*:*:*:* | ||
< 5.1.12CPE matchmatch criteria | cpe:2.3:o:ui:unifi_dream_machine_special_edition_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.