HCL Digital Experience and HCL Digital Experience Compose could be susceptible to Host header injection. An attacker can manipulate the Host header and cause the application to behave in unexpected ways.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
9.5CPE matchmatch criteria | cpe:2.3:a:hcltech:digital_experience_compose:9.5:-:*:*:*:*:*:* | ||
9.5CPE matchmatch criteria | cpe:2.3:a:hcltech:digital_experience_compose:9.5:cf224:*:*:*:*:*:* | ||
9.5CPE matchmatch criteria | cpe:2.3:a:hcltech:digital_experience_compose:9.5:cf225:*:*:*:*:*:* | ||
9.5CPE matchmatch criteria | cpe:2.3:a:hcltech:digital_experience_compose:9.5:cf226:*:*:*:*:*:* | ||
9.5CPE matchmatch criteria | cpe:2.3:a:hcltech:digital_experience_compose:9.5:cf227:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.