CVE-2025-36133 describes a vulnerability in IBM App Connect Enterprise Certified Container versions 9.2.0 through 11.6.0, 12.1.0 through 12.14.0, and 12.0 LTS through 12.0.14, where sensitive information is logged during installation and can be accessed by a local user. This is a medium severity vulnerability (CVSS 5.5) with a low attack complexity, requiring local access to the container to achieve high confidentiality impact. There is no known active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
12.0.9.0CPE matchmatch criteria | cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.9.0:r2:*:*:continuous_delivery:*:*:* | ||
12.0.9.0CPE matchmatch criteria | cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.9.0:r3:*:*:continuous_delivery:*:*:* | ||
12.0.10.0CPE matchmatch criteria | cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.10.0:r1:*:*:continuous_delivery:*:*:* | ||
12.0.10.0CPE matchmatch criteria | cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.10.0:r2:*:*:continuous_delivery:*:*:* | ||
12.0.10.0CPE matchmatch criteria | cpe:2.3:a:ibm:app_connect_enterprise_certified_containers_operands:12.0.10.0:r3:*:*:continuous_delivery:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:C/C:H/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.