CVE-2025-29987 is an Insufficient Granularity of Access Control vulnerability affecting Dell PowerProtect Data Domain with DD OS versions prior to 8.3.0.15. An authenticated remote attacker can exploit this flaw to execute arbitrary commands with root privileges. With a CVSS score of 8.8 (High), it presents a significant risk due to its low attack complexity and complete compromise of confidentiality, integrity, and availability. Currently, there is no public exploit code available, nor is there evidence of active exploitation or significant community discussion.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 7.10.1.60CPE matchmatch criteria | cpe:2.3:a:dell:powerprotect_data_domain:*:*:*:*:lts:*:*:* | ||
>= 7.10.1.0, < 7.10.1.60CPE matchmatch criteria | cpe:2.3:o:dell:data_domain_operating_system:*:*:*:*:*:*:*:* | ||
>= 7.13.1.0, < 7.13.1.25CPE matchmatch criteria | cpe:2.3:o:dell:data_domain_operating_system:*:*:*:*:*:*:*:* | ||
>= 8.3.0.0, < 8.3.0.15CPE matchmatch criteria | cpe:2.3:o:dell:data_domain_operating_system:*:*:*:*:*:*:*:* | ||
>= 5.12, < 5.19.0.0CPE matchmatch criteria | cpe:2.3:o:dell:powerprotect_dm5500_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.3 Bluesky, 0.1 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.