CVE-2024-49042 describes an Elevation of Privilege vulnerability within Microsoft Azure Database for PostgreSQL Flexible Server, allowing a highly privileged attacker to gain full control. With a CVSS score of 7.2 (High), this vulnerability is easily exploitable over the network with low attack complexity, leading to high impacts on confidentiality, integrity, and availability. Currently, there is no public exploit code available, nor is there any evidence of active exploitation or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 12.0, < 12.20CPE matchmatch criteria | cpe:2.3:a:microsoft:azure_database_for_postgresql_flexible_server:*:*:*:*:*:*:*:* | ||
>= 13.0, < 13.16CPE matchmatch criteria | cpe:2.3:a:microsoft:azure_database_for_postgresql_flexible_server:*:*:*:*:*:*:*:* | ||
>= 14.0, < 14.13CPE matchmatch criteria | cpe:2.3:a:microsoft:azure_database_for_postgresql_flexible_server:*:*:*:*:*:*:*:* | ||
>= 15.0, < 15.8CPE matchmatch criteria | cpe:2.3:a:microsoft:azure_database_for_postgresql_flexible_server:*:*:*:*:*:*:*:* | ||
>= 16.0, < 16.4CPE matchmatch criteria | cpe:2.3:a:microsoft:azure_database_for_postgresql_flexible_server:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.3 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.