CVE-2024-30368 is a command injection vulnerability in A10 Thunder ADC's CsrRequestView class, affecting the a10networks advanced_core_operating_system. This flaw, rated 8.8 HIGH (CVSS), allows authenticated remote attackers to execute arbitrary code with a10user privileges due to insufficient validation of user-supplied input in system calls. There is currently no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
4.1.4CPE matchmatch criteria | cpe:2.3:o:a10networks:advanced_core_operating_system:4.1.4:-:*:*:*:*:*:* | ||
4.1.4CPE matchmatch criteria | cpe:2.3:o:a10networks:advanced_core_operating_system:4.1.4:gr1:*:*:*:*:*:* | ||
4.1.4CPE matchmatch criteria | cpe:2.3:o:a10networks:advanced_core_operating_system:4.1.4:gr1-p1:*:*:*:*:*:* | ||
4.1.4CPE matchmatch criteria | cpe:2.3:o:a10networks:advanced_core_operating_system:4.1.4:gr1-p10:*:*:*:*:*:* | ||
4.1.4CPE matchmatch criteria | cpe:2.3:o:a10networks:advanced_core_operating_system:4.1.4:gr1-p11:*:*:*:*:*:* |
CVSS version used by this source: 3.0
CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.3 Bluesky, 0.1 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.