CVE-2023-3704 is an improper input validation vulnerability in the web-based management interface of CP-Plus DVR devices. An unauthenticated remote attacker can exploit this by sending specially crafted HTTP requests. This medium-severity vulnerability (CVSS 5.3) allows an attacker to change the system time of the targeted device, but does not impact confidentiality or availability. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 4.000.00at008.0.0.r20230302CPE matchmatch criteria | cpe:2.3:o:cpplusworld:cp-uvr-1601e1-hc_firmware:*:*:*:*:*:*:*:* | ||
< 4.000.00at008.0.0.r20230302CPE matchmatch criteria | cpe:2.3:o:cpplusworld:cp-uvr-0401l1-4kh_firmware:*:*:*:*:*:*:*:* | ||
< 4.000.00at008.0.0.r20230302CPE matchmatch criteria | cpe:2.3:o:cpplusworld:cp-uvr-0401l1b-4kh_firmware:*:*:*:*:*:*:*:* | ||
< 4.000.00at008.0.0.r20230302CPE matchmatch criteria | cpe:2.3:o:cpplusworld:cp-uvr-0801f1-hc_firmware:*:*:*:*:*:*:*:* | ||
< 4.000.00at008.0.0.r20230302CPE matchmatch criteria | cpe:2.3:o:cpplusworld:cp-uvr-0801k1-h_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.