CVE-2023-30539 is a high-severity vulnerability affecting Nextcloud Server and the Nextcloud Files automated tagging app. This flaw allows an authenticated attacker to manipulate system tags and workflows, potentially granting or restricting access to files in unintended ways. With a CVSS score of 8.8 (High), it has a low attack complexity and can lead to complete compromise of confidentiality, integrity, and availability. There is currently no evidence of active exploitation, public exploit code, or significant community discussion surrounding this vulnerability.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 1.14.0, < 1.14.2CPE matchmatch criteria | cpe:2.3:a:nextcloud:nextcloud_files_automated_tagging:*:*:*:*:*:*:*:* | ||
>= 1.15.0, < 1.15.3CPE matchmatch criteria | cpe:2.3:a:nextcloud:nextcloud_files_automated_tagging:*:*:*:*:*:*:*:* | ||
1.11.0CPE matchmatch criteria | cpe:2.3:a:nextcloud:nextcloud_files_automated_tagging:1.11.0:*:*:*:*:*:*:* | ||
1.12.0CPE matchmatch criteria | cpe:2.3:a:nextcloud:nextcloud_files_automated_tagging:1.12.0:*:*:*:*:*:*:* | ||
1.13.0CPE matchmatch criteria | cpe:2.3:a:nextcloud:nextcloud_files_automated_tagging:1.13.0:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:L
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.3 Bluesky, 0.1 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.