CVE-2023-29320 is a high-severity vulnerability in Adobe Acrobat Reader (versions 23.003.20244 and earlier, and 20.005.30467 and earlier) that allows for arbitrary code execution by bypassing API blacklisting, affecting systems running Adobe, Apple, and Microsoft products. Exploitation requires user interaction, specifically opening a malicious file, and could lead to full compromise of the user's system. While the CVSS score is 7.8 (High), there is currently no evidence of active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 15.008.20082, < 23.003.20269CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_dc:*:*:*:*:continuous:*:*:* | ||
>= 15.008.20082, < 23.003.20269CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader_dc:*:*:*:*:continuous:*:*:* | ||
>= 20.001.30005, <= 20.005.30516.10516CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* | ||
>= 20.001.30005, < 20.005.30516.10516CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat_reader:*:*:*:*:classic:*:*:* | ||
>= 20.001.30005, < 20.005.30514.10514CPE matchmatch criteria | cpe:2.3:a:adobe:acrobat:*:*:*:*:classic:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.