CVE-2022-46658 is a critical stack-based buffer overflow vulnerability affecting Dataprobe products. It carries a CVSS score of 9.8, indicating a high potential for denial of service or remote code execution due to its network-based attack vector and low attack complexity. Despite its severity, there is currently no public exploit code available (Metasploit, Nuclei, ExploitDB), nor is it listed in the KEV catalog. Community discussion and media coverage for this CVE are also minimal.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 1.42.06162022CPE matchmatch criteria | cpe:2.3:o:dataprobe:iboot-pdu4-n20_firmware:*:*:*:*:*:*:*:* | ||
< 1.42.06162022CPE matchmatch criteria | cpe:2.3:o:dataprobe:iboot-pdu4sa-n15_firmware:*:*:*:*:*:*:*:* | ||
< 1.42.06162022CPE matchmatch criteria | cpe:2.3:o:dataprobe:iboot-pdu4a-n15_firmware:*:*:*:*:*:*:*:* | ||
< 1.42.06162022CPE matchmatch criteria | cpe:2.3:o:dataprobe:iboot-pdu4sa-n20_firmware:*:*:*:*:*:*:*:* | ||
< 1.42.06162022CPE matchmatch criteria | cpe:2.3:o:dataprobe:iboot-pdu4a-n20_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.3 Bluesky, 0.3 Mastodon, and 2.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.