CVE-2022-45433 is a low-severity vulnerability affecting some Dahua software products, allowing an unauthenticated attacker to obtain traceroute results from a remote DSS Server. By sending a specially crafted packet and bypassing firewall controls, an attacker can gain limited information disclosure (CVSS 3.7, Low). While the attack complexity is high, there is no known active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
1.001.0000001.2CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:dhi-dss7016d-s2_firmware:1.001.0000001.2:*:*:*:*:*:*:* | ||
8.0.2CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:dhi-dss7016d-s2_firmware:8.0.2:*:*:*:*:*:*:* | ||
8.0.4CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:dhi-dss7016d-s2_firmware:8.0.4:*:*:*:*:*:*:* | ||
8.1CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:dhi-dss7016d-s2_firmware:8.1:*:*:*:*:*:*:* | ||
1.001.0000001.2CPE matchmatch criteria | cpe:2.3:o:dahuasecurity:dhi-dss7016dr-s2_firmware:1.001.0000001.2:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.3 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.