CVE-2022-34384 is a Local Privilege Escalation vulnerability found in the Advanced Driver Restore component of several Dell products, including SupportAssist Client Consumer (v3.11.1 and prior), SupportAssist Client Commercial (v3.2 and prior), Dell Command | Update, Dell Update, and Alienware Update (versions before 4.5). This vulnerability has a CVSS score of 7.8 (HIGH), indicating that a local malicious user can exploit it with low attack complexity to achieve high impact on confidentiality, integrity, and availability. There is no known active exploitation, public exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 4.5.0CPE matchmatch criteria | cpe:2.3:a:dell:alienware_update:*:*:*:*:*:*:*:* | ||
< 4.5.0CPE matchmatch criteria | cpe:2.3:a:dell:command_update:*:*:*:*:*:*:*:* | ||
<= 3.2.0CPE matchmatch criteria | cpe:2.3:a:dell:supportassist_for_business_pcs:*:*:*:*:*:*:*:* | ||
<= 3.11.2CPE matchmatch criteria | cpe:2.3:a:dell:supportassist_for_home_pcs:*:*:*:*:*:*:*:* | ||
< 4.5.0CPE matchmatch criteria | cpe:2.3:a:dell:update:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.1 Reddit, 0.2 Bluesky, 0.1 Mastodon, and 0.2 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.3 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.