CVE-2021-40042 describes an invalid pointer vulnerability in specific versions of Huawei CloudEngine 12800, 5800, 6800, and 7800 series switches. This vulnerability has a CVSS score of 6.5 (Medium) due to its network-based attack vector, low attack complexity, and the potential for high impact on availability, leading to process and service abnormalities. There is currently no evidence of active exploitation, publicly available exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
v200r019c10spc800CPE matchmatch criteria | cpe:2.3:o:huawei:cloudengine_12800_firmware:v200r019c10spc800:*:*:*:*:*:*:* | ||
v200r019c10spc900CPE matchmatch criteria | cpe:2.3:o:huawei:cloudengine_12800_firmware:v200r019c10spc900:*:*:*:*:*:*:* | ||
v200r019c10spc800CPE matchmatch criteria | cpe:2.3:o:huawei:cloudengine_5800_firmware:v200r019c10spc800:*:*:*:*:*:*:* | ||
v200r020c00spc600CPE matchmatch criteria | cpe:2.3:o:huawei:cloudengine_5800_firmware:v200r020c00spc600:*:*:*:*:*:*:* | ||
v200r019c10spc800CPE matchmatch criteria | cpe:2.3:o:huawei:cloudengine_6800_firmware:v200r019c10spc800:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.