CVE-2021-33544 is a critical command injection vulnerability affecting multiple camera devices from vendors like UDP Technology and Geutebrück, allowing for remote arbitrary code execution. With a CVSS score of 7.2 (High) and an EPSS score indicating high exploitability, attackers can remotely execute code with high impact on confidentiality, integrity, and availability, requiring high privileges. While not listed on the KEV catalog, exploit modules are available in Metasploit and Nuclei, and it has garnered significant community discussion and media coverage, including its association with Mirai DDoS malware.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 1.12.0.27CPE matchmatch criteria | cpe:2.3:o:geutebrueck:g-cam_ebc-2110_firmware:*:*:*:*:*:*:*:* | ||
1.12.13.2CPE matchmatch criteria | cpe:2.3:o:geutebrueck:g-cam_ebc-2110_firmware:1.12.13.2:*:*:*:*:*:*:* | ||
1.12.14.5CPE matchmatch criteria | cpe:2.3:o:geutebrueck:g-cam_ebc-2110_firmware:1.12.14.5:*:*:*:*:*:*:* | ||
<= 1.12.0.27CPE matchmatch criteria | cpe:2.3:o:geutebrueck:g-cam_ebc-2111_firmware:*:*:*:*:*:*:*:* | ||
1.12.13.2CPE matchmatch criteria | cpe:2.3:o:geutebrueck:g-cam_ebc-2111_firmware:1.12.13.2:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.3 GitHub mentions.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.