CVE-2021-32997 describes a weak encryption vulnerability in several Baker Hughes Bentley Nevada 3500 System 1 and Rack Configuration products, allowing for easier compromise of sensitive data like credentials. With a CVSS score of 7.5 (High), this network-exploitable vulnerability requires no user interaction or privileges, potentially leading to high confidentiality impact. While no public exploits, Metasploit modules, or Nuclei templates are currently available, and there's minimal community discussion, organizations should still address this weakness to prevent unauthorized access.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
<= 6.98CPE matchmatch criteria | cpe:2.3:o:bakerhughes:bentley_nevada_3500_system_1_6.x_\(3060\/00\)_firmware:*:*:*:*:*:*:*:* | ||
< 21.1CPE matchmatch criteria | cpe:2.3:o:bakerhughes:bentley_nevada_3500_system_1_\(3072\/xx\)_firmware:*:*:*:*:*:*:*:* | ||
21.1CPE matchmatch criteria | cpe:2.3:o:bakerhughes:bentley_nevada_3500_system_1_\(3072\/xx\)_firmware:21.1:-:*:*:*:*:*:* | ||
< 21.1CPE matchmatch criteria | cpe:2.3:o:bakerhughes:bentley_nevada_3500_system_1_\(3071\/xx\)_firmware:*:*:*:*:*:*:*:* | ||
21.1CPE matchmatch criteria | cpe:2.3:o:bakerhughes:bentley_nevada_3500_system_1_\(3071\/xx\)_firmware:21.1:-:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.