CVE-2021-25141 is a local denial-of-service vulnerability affecting certain HPE and Aruba L2/L3 switch firmware. It stems from improper handling of unexpected data types in user-supplied information to the switch's management interface, leading to crashes or reboots. The vulnerability has a CVSS score of 4.4 (Medium) and requires administrator privileges for exploitation, limiting its attack vector and complexity. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< kb.16.10.0012CPE matchmatch criteria | cpe:2.3:o:arubanetworks:aruba_5406r_zl2_firmware:*:*:*:*:*:*:*:* | ||
< kb.16.10.0012CPE matchmatch criteria | cpe:2.3:o:arubanetworks:aruba_5412r_zl2_firmware:*:*:*:*:*:*:*:* | ||
< kb.16.10.0012CPE matchmatch criteria | cpe:2.3:o:arubanetworks:aruba_3810m_firmware:*:*:*:*:*:*:*:* | ||
< wc.16.10.0012CPE matchmatch criteria | cpe:2.3:o:arubanetworks:aruba_2930m_firmware:*:*:*:*:*:*:*:* | ||
< wc.16.10.0012CPE matchmatch criteria | cpe:2.3:o:arubanetworks:aruba_2930f_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.1 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.