CVE-2019-5252 is an improper authentication vulnerability affecting Huawei Y9, Honor 8X, Honor 9 Lite, Honor 9i, and Y6 Pro smartphones. Under specific, rare conditions, the applock feature fails to perform adequate authentication, potentially allowing an attacker to bypass the lock and access protected applications. This vulnerability has a low CVSS score of 3.5, indicating a physical attack vector with low complexity and a limited impact on confidentiality and integrity. There is no evidence of active exploitation, public exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
< 9.1.0.124\(c00e112r1p6t8\)CPE matchmatch criteria | cpe:2.3:o:huawei:enjoy_8_plus_firmware:*:*:*:*:*:*:*:* | ||
< 9.1.0.131\(c432e6r1p5t8\)CPE matchmatch criteria | cpe:2.3:o:huawei:y9_firmware:*:*:*:*:*:*:*:* | ||
< 9.1.0.217\(c00e15r3p2t8\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_8x_firmware:*:*:*:*:*:*:*:* | ||
< 9.1.0.237\(c432e1r3p2t8\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_8x_firmware:*:*:*:*:*:*:*:* | ||
< 9.1.0.237\(c636e2r4p1t8\)CPE matchmatch criteria | cpe:2.3:o:huawei:honor_8x_firmware:*:*:*:*:*:*:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.0 Bluesky, 0.0 Mastodon, and 0.0 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.