CVE-2014-8328 describes an information disclosure vulnerability in the Dynamic Content Elements (dce) extension for TYPO3, affecting versions prior to 0.11.5. A remote attacker can exploit a misconfiguration to obtain sensitive installation environment details by intercepting update check requests. Rated as Medium severity (CVSS 5.3), this vulnerability has a low attack complexity and could lead to information leakage (CWE-200) without requiring authentication or user interaction. There is no evidence of active exploitation, publicly available exploit code (Metasploit, Nuclei, ExploitDB), or significant community discussion or media coverage surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
>= 0.7.0, <= 0.7.5CPE matchmatch criteria | cpe:2.3:a:dynamic_content_elements_project:dynamic_content_elements:*:*:*:*:*:typo3:*:* | ||
>= 0.8.0, <= 0.8.6CPE matchmatch criteria | cpe:2.3:a:dynamic_content_elements_project:dynamic_content_elements:*:*:*:*:*:typo3:*:* | ||
>= 0.9.0, <= 0.9.4CPE matchmatch criteria | cpe:2.3:a:dynamic_content_elements_project:dynamic_content_elements:*:*:*:*:*:typo3:*:* | ||
>= 0.10.0, <= 0.10.2CPE matchmatch criteria | cpe:2.3:a:dynamic_content_elements_project:dynamic_content_elements:*:*:*:*:*:typo3:*:* | ||
>= 0.11.0, < 0.11.5CPE matchmatch criteria | cpe:2.3:a:dynamic_content_elements_project:dynamic_content_elements:*:*:*:*:*:typo3:*:* |
CVSS version used by this source: 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.