CVE-2013-6306 describes an unspecified vulnerability in IBM Power 7 Systems (models 740, 760, and 770) that allows a local attacker to gain Service Processor privileges. With a CVSS score of 4.6, this vulnerability is rated as medium severity, indicating that an attacker with local access could achieve partial confidentiality, integrity, and availability impacts. There is no evidence of active exploitation, publicly available exploit code, or significant community discussion surrounding this CVE.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
760.00_ax760_034_034CPE matchmatch criteria | cpe:2.3:o:ibm:power_760_firmware:760.00_ax760_034_034:*:*:*:*:*:*:* | ||
760.10_am760_044_034CPE matchmatch criteria | cpe:2.3:o:ibm:power_760_firmware:760.10_am760_044_034:*:*:*:*:*:*:* | ||
760.10_ax760_043_034CPE matchmatch criteria | cpe:2.3:o:ibm:power_760_firmware:760.10_ax760_043_034:*:*:*:*:*:*:* | ||
760.10_ax760_043_043CPE matchmatch criteria | cpe:2.3:o:ibm:power_760_firmware:760.10_ax760_043_043:*:*:*:*:*:*:* | ||
760.11_ax760_051_034CPE matchmatch criteria | cpe:2.3:o:ibm:power_760_firmware:760.11_ax760_051_034:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:L/AC:L/Au:N/C:P/I:P/A:P
No social media mentions found for this CVE.
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.0 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.0 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.