NFS cache poisoning.
| Vendor | Product | Version(s) | CPE |
|---|---|---|---|
All Versions ImpactedCPE matchmatch criteria | cpe:2.3:a:sun:nfs:*:*:*:*:*:*:*:* | ||
All Versions ImpactedCPE matchmatch criteria | cpe:2.3:o:bsdi:bsd_os:*:*:*:*:*:*:*:* | ||
2.6.20.1CPE matchmatch criteria | cpe:2.3:o:linux:linux_kernel:2.6.20.1:*:*:*:*:*:*:* | ||
2.4CPE matchmatch criteria | cpe:2.3:o:sun:solaris:2.4:*:x86:*:*:*:*:* | ||
Range not provided by sourceCPE matchmatch criteria | cpe:2.3:o:sun:sunos:-:*:*:*:*:*:*:* |
CVSS version used by this source: 2.0
AV:N/AC:L/Au:N/C:C/I:C/A:C
The average CVE in this peer group has 0.0 Twitter, 0.0 Reddit, 0.1 Bluesky, 0.1 Mastodon, and 0.4 GitHub mentions.
No media coverage found for this CVE.
The average CVE in this peer group has 0.1 InfoSec Media, 0.0 Vendor Blog, and 0.0 Security Researcher mentions.
Remediation records are not available for this CVE.